| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy CC | 1.00 | 0.50 | 2.00 | 1.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapawingo National GC | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algonquin GC | 1.00 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogey Hills CC | 0.50 | 1.00 | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
|
|
|
|
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy CC | 1.00 | 1.00 | 1.00 | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapawingo National GC | 1.00 | 1.00 | 1.00 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algonquin GC | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bogey Hills CC | 1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Fri, September 23 :: Singles Handicap Match - Singles Handicap Match |
| T2 | Fri, September 23 :: Professional Match - Professional Match |
| T3 | Fri, September 23 :: Four-Ball Handicap Matches - Four-Ball Handicap |
| T4 | Fri, September 23 :: Single Scratch Matches - Single Scratch Matches |
| T5 | Fri, September 23 :: Senior Four-Ball Handicap Match - Senior Four-Ball Handicap Match |
| T6 | Fri, September 23 :: Singles Handicap - Singles Handicap |
| T7 | Fri, September 23 :: Four-Ball Handicap Matches - Four-Ball Handicap |
| T8 | Fri, September 23 :: Singles Scratch Matches - Singles Scratch Matches |
| T9 | Fri, September 23 :: Senior Four-Ball Handicap Match - Senior Four-Ball Handicap Match |
| T10 | Fri, September 23 :: Professional Match - Professional Match |
| T11 | Fri, September 23 :: Professional - Professional Match |
| T12 | Fri, September 23 :: Single Scratch Matches - Singles Scratch Matches |
| T13 | Fri, September 23 :: Single Handicap Match - Single Handicap Match |
| T14 | Fri, September 23 :: Senior Four-Ball Handicap Match - Senior Four-Ball Handicap Match |
| T15 | Fri, September 23 :: Four-Ball Handicap Match - Four-Ball Handicap Match |